A: GENERAL INFORMATION
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | NOTRE DAME ACADEMY, JAMALPUR |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330003 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65004 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ALBERT RAOD, JAMALPUR, PO – JAMALPUR, DIST – MUNGER, PIN – 811214, BIHAR |
| 5 | PRINCIPAL NAME | MARY MEENAKSHI ARULAPPA |
| 5 | PRINCIPAL's QUALIFICATION | M.A. B. Ed. |
| 6 | SCHOOL EMAIL ID | marynotredame@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8407819764 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES / TRUST /COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 9 | MANDATORY DISCLOSURE | View |
C: RESULT AND ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL* | View |
| 2 | ANNUAL ACADEMIC CALENDAR* | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS: X
| SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 114 | 114 | 100% | - |
RESULT CLASS: XII
| SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023 | 59 | 58 | 100% | 1 ABSENT |
D: STAFF (TEACHING)
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | MARY MEENAKSHI ARULAPPA |
| TOTAL NO. OF TEACHERS | ||
| 2 | PGT | 9 |
| TGT | 17 | |
| PRT | 19 | |
| NTT | 8 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 2 |
E: SCHOOL INFRASTRUCTURE